The BTSS football league takes place between July and March each year. Fixtures and results are available in our fortnightly newsletter and are e-mailed to captains on a regular basis. The football league table can be found below and is updated on a regular basis.

Position Team Name Played Won Drawn Lost For Against GD Points
1 Anthony Collins 0 0 0 0 0 0 0 0
2 Bevan Brittan 0 0 0 0 0 0 0 0
3 Challinors 0 0 0 0 0 0 0 0
4 College of Law 0 0 0 0 0 0 0 0
5 DLA Piper 0 0 0 0 0 0 0 0
6 Eversheds 0 0 0 0 0 0 0 0
7 HBJ Gateley Wareing 0 0 0 0 0 0 0 0
8 Hammonds 0 0 0 0 0 0 0 0
9 Martineau 0 0 0 0 0 0 0 0
10 Mills & Reeve 0 0 0 0 0 0 0 0
11 Pinsent Masons 0 0 0 0 0 0 0 0
12 Shakespeare Putsman 0 0 0 0 0 0 0 0



Sparks - The Childrens Medical Research Charity Marie Curie - Cancer Care
 
Copyright © BTSS 2010. All Rights Reserved. Website Designed by Anthony Mulvey